121.10 Dec 04, 2025 EOD
| Canara HSBC Life Insurance Company Ltd | Industry : (Insurance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544583 | NSE Symbol: | CANHLIFE | P/E(TTM): | 98.94 |
| ISIN Demat: | INE01TY01017 | Div & Yield%: | 0.33 | EPS(TTM): | 1.23 |
| Book Value(₹): | 15.97 | Market Cap(₹Cr.): | 11,561.50 | Face Value(₹): | 10.00 |
| Canara HSBC Life Insurance Company Ltd | ||
|---|---|---|
| Industry : (Insurance) | ||
| BSE Code: | 544583 | |
| NSE Symbol: | CANHLIFE | |
| P/E(TTM): | 98.94 | |
| ISIN Demat: | INE01TY01017 | |
| Div & Yield%: | 0.33 | |
| EPS(TTM): | 1.23 | |
| Book Value(₹): | 15.97 | |
| Market Cap(₹Cr.): | 11,561.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
121.10 Dec 04, 2025 EOD |
121.06 Dec 04, 2025 EOD |
| Today's Change(₹) |
-0.60 (-0.49 %) |
-0.83 (-0.68 %) |
| Open(₹) |
121.00
|
120.60
|
| Prev Close(₹) |
121.70
|
121.89
|
| Volume |
21606
|
465170
|
| Today's Range(₹) |
122.30 - 120.15
|
122.33 - 120.10
|
| 52-Week Range(₹) |
128.10 - 120.15
|
128.20 - 106.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
121.06(x 3027)
|
121.06(x 3027)
|